Logo


Distribution of Commercial Freight according to Types of Freight (tons)


Year Freight 1998 1999 2000
Gravel 185,267 189,200 228,830
Phosphates 2,162,7749 [sic] 2,204,519 2,299,351
Potassium 219,868 819,619 724,625
Coal 2,445,960 2,547,197 2,596,838
Seeds 804,431 848,953 858,901
Containers 2,803,939 2,572,204 2,801,576
Phosphoric acid 158,820 157,060 137,880
Crude oil 42,859 56,628 45,676
Sulfur 360,400 525,750 603,860
Others 24,889 23,270 875
Total 9,189,442 9,944,400 10,298,412


| Site Map | General Information | Passenger Trains | Freight Trains |
| Schedules and Fares | home | Hebrew site |
Suggestions/Remarks/Comments
| Information: 03-5774000 / *5770 from any phone |

Created by SCEPIA